Built for Real Homes
H1 can reach and manipulate everyday objects—grasping, carrying, organizing, opening, closing, and pressing
—with reliability in real-world home environments.
-
Powered by OneModel
At its core is our proprietary OneModel. Its Latent World Action Model improves both task success rates and generalization across environments.
onero H1 integrates vision, language, and action, enabling the robot not only to understand instructions but also to translate them into actions that can be executed reliably in the real world.
Understand the real world. Serve real lives. Be there for real people. -
One Brain,Multiple Embodiments
Multi-embodiment robots share spatial understanding, task status, and environmental information.
Tasks are assigned automatically based on location, capability, priority, and real-time changes. -
Continuous Learning. Continuous Evolution
With OneModel's reinforcement-learning feedback loop and success-memory mechanism,
onero H1 continues to expand its capabilities as it accumulates experience across more home environments and tasks
—constantly evolving in how it performs, navigates, and interacts.
onero H1
-
Total weight77 KGDimensions(H×W×D) 1520×470×465.5 mm
-
Maximum payloadper arm 3 KGTotal degrees of freedom21 (head×2+lift×1+arms×14+mobile base×2+grippers×2)
-
Battery life≈ 3 hMaximum speed≥ 0.5 m/s
Specs
| Specification | H1 Standard | H1 Smart | H1 Flagship |
| Height × width × depth | 1,520 × 470 × 465.5 mm (1,520 mm from the top of the head to the floor; body width 470 mm; body depth 465.5 mm) | 1,520 × 470 × 465.5 mm (1,520 mm from the top of the head to the floor; body width 470 mm; body depth 465.5 mm) | 1,520 × 470 × 465.5 mm (1,520 mm from the top of the head to the floor; body width 470 mm; body depth 465.5 mm) |
| Total weight | ≈77kg | ≈77kg | ≈77kg |
| Maximum arm payload | ≈3kg | ≈3kg | ≈3kg |
| Weight per arm | ≈4.3 kg, excluding gripper | ≈4.3 kg, excluding gripper | ≈4.3 kg, excluding gripper |
| Arm positioning accuracy | ±0.1mm | ±0.1mm | ±0.1mm |
Combined upper-arm and forearm length | ≈710mm | ≈710mm | ≈710mm |
| Mobile base | Differential-drive wheels; supports rotation in place | Differential-drive wheels; supports rotation in place | Differential-drive wheels; supports rotation in place |
| Joint range of motion | Head: yaw ±90°, pitch ±28° Left and right arms: J1 −60° to +180°; J2 −15° to +180°; J3 −158° to +158°; J4 −110° to +110°; J5 −158° to +158°; J6 −90° to +90°; J7 −158° to +158° | Head: yaw ±90°, pitch ±28° Left and right arms: J1 −60° to +180°; J2 −15° to +180°; J3 −158° to +158°; J4 −110° to +110°; J5 −158° to +158°; J6 −90° to +90°; J7 −158° to +158° | Head: yaw ±90°, pitch ±28° Left and right arms: J1 −60° to +180°; J2 −15° to +180°; J3 −158° to +158°; J4 −110° to +110°; J5 −158° to +158°; J6 −90° to +90°; J7 −158° to +158° |
| Cable routing | Internal | Internal | Internal |
| Joint encoders | Dual encoders | Dual encoders | Dual encoders |
| Power supply | 24 V, 20.8 Ah lithium battery pack with protection board | 24 V, 20.8 Ah lithium battery pack with protection board | 24 V, 20.8 Ah lithium battery pack with protection board |
| Base computing power | 8-core high-performance CPU+6TOPS | 8-core high-performance CPU+6TOPS | 8-core high-performance CPU+6TOPS |
Four-microphone array + speaker | Included | Included | Included |
| Wi-Fi 6 + Bluetooth 5.2 | Included | Included | Included |
| Perception sensors | Head-mounted fisheye camer a with a field of view greater than 180° | Head-mounted fisheye camera with a field of view greater than 180° | Head-mounted fisheye camera with a field of view greater than 180° |
| Charging | Automatic return-to-dock charging | Automatic return-to-dock charging | Automatic return-to-dock charging |
| Operating time | Approx. 3 h under heavy workloads; up to 6 h for routine tasks. | Approx. 3 h under heavy workloads; up to 6 h for routine tasks. | Approx. 3 h under heavy workloads; up to 6 h for routine tasks. |
| Intelligent OTA updates | Supported | Supported | Supported |
| Degrees of freedom | 19, excluding hands: head×2+lift ×1+arms ×14+mobile base×2 | 21, including grippers: head×2+lift ×1+arms ×14+mobile base×2+grippers×2 | 21, including grippers: head×2+lift ×1+arms ×14+mobile base×2+grippers×2 |
| Compute expansion | Not included; optional expansion from 100 to 2,000 TOPS | Built-in expansion dock with100 TOPS; supports custom development and includes AI algorithm technical support | External expansion dock with 1,800 TOPS; supports custom development and includes AI algorithm technical support |
| Wrist depth camera | Not included; optional | Not included; optional | Not included; optional |
| Head depth camera | Not included; optional | Not included; optional | Not included; optional |
| Gripper or dexterous hand | Not included; optional | Two-finger gripper without tactile sensing included, together with a wrist-mounted fisheye camera; dexterous hand optional | Two-finger gripper with tactile sensing included, together with a wrist-mounted fisheye camera; dexterous hand optional |
| Custom development | Supported | Supported | Supported |
| Warranty | 12-month warranty for the complete robot | 12-month warranty for the complete robot | 12-month warranty for the complete robot |
| Remote control | Included | Included | Included |
| *For pricing details and additional customization options, please contact our sales team. | |||
[1] Specifications, features, and configurations shown on this page may vary depending on the product version, software updates, operating environment, and test conditions. The product as delivered shall prevail.
[2] Some features shown on this page are demonstrations or planned capabilities and may be released in stages. Options described as “optional” or “upgradeable” are subject to the final order and delivery list.
[3] Product images, appearance, colors, and user interfaces are for reference only and may change as the product is updated. Please refer to the physical product.
[4] Humanoid robots generate substantial force. Operate this product in a safe, controlled environment, follow all operating procedures, and maintain an appropriate distance from people. Do not operate it in hazardous or uncontrolled settings.
[5] This product is intended for civilian robotic applications. Hazardous modification, unauthorized use, and use for any unlawful purpose are prohibited. The user assumes all risks arising from improper use.
[6]Warranty, after-sales service, and related liability terms are governed by the official manual, sales agreement, and latest official policies. Users must also comply with all applicable local laws and regulations.
Contact Us